৳ 22,999/-
Xiaomi Redmi Note 9S

Screen Size
6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio)
Operating System
Android 10.0; MIUI 11
Processor
Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver)
Memory
4/6 GB RAM, 64/128 GB UFS 2.1
Camera
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth)
Battery
Non-removable Li-Po, 5020 mAh
Xiaomi Redmi Note 9S - Full Specifications and Features
BASIC info | Name | Xiaomi Redmi Note 9S |
---|---|---|
Brand | xiaomi | |
showroom | Click Here | |
Price | 22999.00 |
Launch | Announced | 2020, March 23 |
---|---|---|
Status | Available. Released 2020, April 7 |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splash-proof |
|
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 450 nits typ. brightness (advertised) |
Platform | OS | Android 10.0; MIUI 11 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4/6 GB RAM, 64/128 GB UFS 2.1 |
Camera | Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama HDR, panorama |
|
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps |
|
Secondary | 16 MP, f/2.5, (wide), 1.0µm |
Sound | Alert types | Vibration, MP3, Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | No | |
Radio | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint Rear-mounted, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Po, 5020 mAh |
---|
Misc | Colors | Aurora Blue, Glacier White, Interstellar Gray |
---|---|---|
Other Features | Fast charging 18W |
Short Review Of Xiaomi Redmi Note 9S :
The price of Xiaomi Redmi Note 9S is 22999.00 TAKA. Xiaomi Redmi Note 9S smartphone comes with 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio). Xiaomi Redmi Note 9S performing Android 10.0; MIUI 11, Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver). It has 4/6 GB RAM, 64/128 GB UFS 2.1 internal storage. This stylish device has 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF <br />8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm <br /> 5 MP, f/2.4, (macro), 1.12µm <br />2 MP, f/2.4, (depth) . It was powered by a Non-removable Li-Po, 5020 mAh.
Xiaomi Redmi Note 9S price Bangladesh.
Disclaimer : Xiaomi Redmi Note 9S Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Xiaomi Redmi Note 9S Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
Xiaomi Redmi Note 9S price Bangladesh.