৳ 84,000/-
ZTE Axon 10 Pro 5G

Screen Size
6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio)
Operating System
Android 9.0 (Pie); MiFavor 9.1
Processor
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485)
Memory
12/8/6 GB RAM,256/128 GB
Camera
48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 20 MP, f/2.2, 11mm (ultrawide) 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom
Battery
Non-removable Li-Ion4000 mAh battery
ZTE Axon 10 Pro 5G - Full Specifications and Features
BASIC info | Name | ZTE Axon 10 Pro 5G |
---|---|---|
Brand | zte | |
showroom | Click Here | |
Price | 84000.00 |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, May |
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G NSA / Sub6 / mmWave; N41/N78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) | |
GPRS | Yes | |
Edge | Yes |
Body | Dimensions | 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass, aluminum frame |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Multitouch | Yes | |
Protection | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water proof (up to 1.5m for 30 mins) |
Platform | OS | Android 9.0 (Pie); MiFavor 9.1 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card Slot | microSD, up to 1 TB |
---|---|---|
Internal | 12/8/6 GB RAM,256/128 GB |
Camera | Primary | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 20 MP, f/2.2, 11mm (ultrawide) 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR | |
Video | 2160p@30fps, 1080p@30fps 1080p@30fps |
|
Secondary | 20 MP, f/2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | 24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensor | Fingerprint -under display, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No |
Battery | Battery | Non-removable Li-Ion4000 mAh battery |
---|
Misc | Colors | Blue |
---|---|---|
Other Features | Fast battery charging 18W (Quick Charge 4+) Qi wireless charging HDR10 |
Short Review Of ZTE Axon 10 Pro 5G :
The price of ZTE Axon 10 Pro 5G is 84000.00 TAKA. ZTE Axon 10 Pro 5G smartphone comes with 6.47 inches, 102.8 cm2 (~87.9% screen-to-body ratio). ZTE Axon 10 Pro 5G performing Android 9.0 (Pie); MiFavor 9.1, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485). It has 12/8/6 GB RAM,256/128 GB internal storage. This stylish device has 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS<br /> 20 MP, f/2.2, 11mm (ultrawide)<br /> 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom . It was powered by a Non-removable Li-Ion4000 mAh battery.
ZTE Axon 10 Pro 5G price Bangladesh.
Disclaimer : ZTE Axon 10 Pro 5G Price in Bangladesh is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / ZTE Axon 10 Pro 5G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate.
ZTE Axon 10 Pro 5G price Bangladesh.